Prices per day | DKK | Euro |
---|---|---|
Adults (12+) | 90,00 | 12,5 |
Children | 60,00 | 8,3 |
Electricity – 10 amp | 39,00 | 5,41 |
Site fee in the periods 26/3-12/5 + 22/8-19/9 | 0,00 | 0,00 |
Site fee in the periods 12/5-21/5, 24/5-2/7 + 8/8-22/8 | 55,00 | 7,6 |
Site fee in the periods 21/5-24/5 + 2/7 – 8/8 | 85,00 | 11,80 |
Dog | 0,00 | 0,00 |
Visitor per day | 0,00 | 0,00 |
Shower 3 minutes | 4,00 | 0,55 |
Acces to swimmingpool | 0,00 | 0,00 |
Hotspot wireless Internet 1 hour | 10,00 | 1,38 |
Hotspot wireless Internet 12 hours | 50,00 | 6,94 |
Hotspot wireless Internet 1 week | 80,00 | 11,11 |
Empty caravan between weekends – ask at reception Exchange rate DKK-EURO: 7.2 |
Contact
Grønninghoved Strand Camping
v/ Anna og Lasse Guldager
Mosvigvej 21, Grønninghoved
DK-6093 Sjølund
T: +45 7557 4045
info@gronninghoved.dk
v/ Anna og Lasse Guldager
Mosvigvej 21, Grønninghoved
DK-6093 Sjølund
T: +45 7557 4045
info@gronninghoved.dk
Opening hours
The site is open from March 26, 2021
and closes September 19, 2021
and closes September 19, 2021
Directions
