Prices per day | DKK | Euro |
---|---|---|
Adults (12+) | 87,00 | 12,08 |
Children | 54,00 | 7,50 |
Electricity – 10 amp | 37,00 | 5,14 |
Site fee in the periods 1/4-7/5 + 16/8-15/9 | 0,00 | 0,00 |
Site fee in the periods 7/5-26/6 + 2/8-16/8 | 50,00 | 6,94 |
Site fee in the periods 26/6 – 2/8 + Whitsun | 80,00 | 11,11 |
Dog | 0,00 | 0,00 |
Visitor per day | 0,00 | 0,00 |
Shower 3 minutes | 4,00 | 0,55 |
Acces to swimmingpool | 0,00 | 0,00 |
Hotspot wireless Internet 1 hour | 10,00 | 1,38 |
Hotspot wireless Internet 12 hours | 50,00 | 6,94 |
Hotspot wireless Internet 1 week | 80,00 | 11,11 |
Empty caravan between weekends – ask at reception Exchange rate DKK-EURO: 7.2 |
Contact
Grønninghoved Strand Camping
v/ Else og Niels Gaj Nielsen
Mosvigvej 21, Grønninghoved
DK-6093 Sjølund
T: +45 7557 4045
info@ gronninghoved.dk
v/ Else og Niels Gaj Nielsen
Mosvigvej 21, Grønninghoved
DK-6093 Sjølund
T: +45 7557 4045
info@ gronninghoved.dk
Opening hours
The site is open from March 26, 2021
and closes September 19, 2021
and closes September 19, 2021